Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 3,59% | 3,71% | 3,85% | 3,95% |
2 jaar rentevast | 3,59% | 3,71% | 3,85% | 3,95% |
3 jaar rentevast | 3,59% | 3,71% | 3,85% | 3,95% |
5 jaar rentevast | 3,45% | 3,57% | 3,71% | 3,81% |
6 jaar rentevast | 3,52% | 3,64% | 3,78% | 3,88% |
7 jaar rentevast | 3,55% | 3,67% | 3,81% | 3,91% |
10 jaar rentevast | 3,61% | 3,73% | 3,87% | 3,97% |
12 jaar rentevast | 3,75% | 3,92% | 4,06% | 4,16% |
15 jaar rentevast | 3,90% | 4,02% | 4,16% | 4,26% |
17 jaar rentevast | 3,95% | 4,04% | 4,18% | 4,28% |
20 jaar rentevast | 3,95% | 4,09% | 4,23% | 4,33% |
25 jaar rentevast | 4,02% | 4,17% | 4,31% | 4,41% |
30 jaar rentevast | 4,05% | 4,20% | 4,34% | 4,44% |
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 3,59% | 3,71% | 3,85% | 3,95% |
2 jaar rentevast | 3,59% | 3,71% | 3,85% | 3,95% |
3 jaar rentevast | 3,59% | 3,71% | 3,85% | 3,95% |
5 jaar rentevast | 3,45% | 3,57% | 3,71% | 3,81% |
6 jaar rentevast | 3,52% | 3,64% | 3,78% | 3,88% |
7 jaar rentevast | 3,55% | 3,67% | 3,81% | 3,91% |
10 jaar rentevast | 3,61% | 3,73% | 3,87% | 3,97% |
12 jaar rentevast | 3,75% | 3,92% | 4,06% | 4,16% |
15 jaar rentevast | 3,90% | 4,02% | 4,16% | 4,26% |
17 jaar rentevast | 3,95% | 4,04% | 4,18% | 4,28% |
20 jaar rentevast | 3,95% | 4,09% | 4,23% | 4,33% |
25 jaar rentevast | 4,02% | 4,17% | 4,31% | 4,41% |
30 jaar rentevast | 4,05% | 4,20% | 4,34% | 4,44% |
Onderstaande gegevens hebben we nodig om contact met u op te nemen.