Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 4,34% | 4,38% | 4,42% | 4,63% |
5 jaar rentevast | 3,79% | 3,75% | 3,77% | 3,90% |
10 jaar rentevast | 3,36% | 3,65% | 3,73% | 3,84% |
15 jaar rentevast | 3,69% | 3,90% | 3,99% | 4,05% |
20 jaar rentevast | 3,75% | 3,84% | 3,87% | 4,04% |
30 jaar rentevast | 3,93% | 3,94% | 4,01% | 4,17% |
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 4,34% | 4,38% | 4,42% | 4,63% |
5 jaar rentevast | 3,79% | 3,75% | 3,77% | 3,90% |
10 jaar rentevast | 3,36% | 3,65% | 3,73% | 3,84% |
15 jaar rentevast | 3,69% | 3,90% | 3,99% | 4,05% |
20 jaar rentevast | 3,75% | 3,84% | 3,87% | 4,04% |
30 jaar rentevast | 3,93% | 3,94% | 4,01% | 4,17% |
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 4,36% | 4,40% | 4,44% | 4,65% |
5 jaar rentevast | 3,81% | 3,77% | 3,79% | 3,92% |
10 jaar rentevast | 3,38% | 3,67% | 3,75% | 3,86% |
15 jaar rentevast | 3,71% | 3,92% | 4,01% | 4,07% |
20 jaar rentevast | 3,77% | 3,86% | 3,89% | 4,06% |
30 jaar rentevast | 3,95% | 3,96% | 4,03% | 4,19% |
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 4,36% | 4,40% | 4,44% | 4,65% |
5 jaar rentevast | 3,81% | 3,77% | 3,79% | 3,92% |
10 jaar rentevast | 3,38% | 3,67% | 3,75% | 3,86% |
15 jaar rentevast | 3,71% | 3,92% | 4,01% | 4,07% |
20 jaar rentevast | 3,77% | 3,86% | 3,89% | 4,06% |
30 jaar rentevast | 3,95% | 3,96% | 4,03% | 4,19% |
Onderstaande gegevens hebben we nodig om contact met u op te nemen.