Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 4,40% | 4,15% | 4,28% | 4,56% |
2 jaar rentevast | 4,40% | 4,00% | 4,13% | 4,41% |
3 jaar rentevast | 3,76% | 3,38% | 3,53% | 3,62% |
5 jaar rentevast | 3,76% | 3,40% | 3,54% | 3,63% |
6 jaar rentevast | 3,67% | 3,55% | 3,71% | 3,91% |
7 jaar rentevast | 3,67% | 3,55% | 3,71% | 3,91% |
10 jaar rentevast | 3,67% | 3,67% | 3,76% | 3,94% |
12 jaar rentevast | 3,75% | 3,85% | 4,00% | 4,18% |
15 jaar rentevast | 3,75% | 3,90% | 4,02% | 4,18% |
17 jaar rentevast | 3,74% | 4,00% | 4,12% | 4,43% |
20 jaar rentevast | 3,74% | 4,27% | 4,29% | 4,40% |
25 jaar rentevast | 3,80% | — | — | — |
30 jaar rentevast | 3,80% | 5,05% | 5,07% | 5,20% |
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 4,40% | 4,15% | 4,28% | 4,56% |
2 jaar rentevast | 4,40% | 4,00% | 4,13% | 4,41% |
3 jaar rentevast | 3,76% | 3,38% | 3,53% | 3,62% |
5 jaar rentevast | 3,76% | 3,40% | 3,54% | 3,63% |
6 jaar rentevast | 3,67% | 3,55% | 3,71% | 3,91% |
7 jaar rentevast | 3,67% | 3,55% | 3,71% | 3,91% |
10 jaar rentevast | 3,67% | 3,67% | 3,76% | 3,94% |
12 jaar rentevast | 3,75% | 3,85% | 4,00% | 4,18% |
15 jaar rentevast | 3,75% | 3,90% | 4,02% | 4,18% |
17 jaar rentevast | 3,74% | 4,00% | 4,12% | 4,43% |
20 jaar rentevast | 3,74% | 4,27% | 4,29% | 4,40% |
25 jaar rentevast | 3,80% | — | — | — |
30 jaar rentevast | 3,80% | 5,05% | 5,07% | 5,20% |
Onderstaande gegevens hebben we nodig om contact met u op te nemen.