Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 3,77% | 4,08% | 4,13% | 4,37% |
2 jaar rentevast | 3,61% | 3,68% | 3,73% | 3,87% |
3 jaar rentevast | 3,51% | 3,53% | 3,58% | 3,72% |
5 jaar rentevast | 3,37% | 3,39% | 3,46% | 3,60% |
6 jaar rentevast | 3,37% | 3,41% | 3,49% | 3,63% |
7 jaar rentevast | 3,38% | 3,54% | 3,62% | 3,76% |
10 jaar rentevast | 3,36% | 3,50% | 3,64% | 3,79% |
12 jaar rentevast | 3,61% | 3,73% | 3,84% | 4,00% |
15 jaar rentevast | 3,61% | 3,74% | 3,85% | 4,01% |
20 jaar rentevast | 3,64% | 3,77% | 3,86% | 4,01% |
30 jaar rentevast | 4,50% | 3,84% | 3,96% | 4,12% |
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
1 jaar rentevast | 3,77% | 4,08% | 4,13% | 4,37% |
2 jaar rentevast | 3,61% | 3,68% | 3,73% | 3,87% |
3 jaar rentevast | 3,51% | 3,53% | 3,58% | 3,72% |
5 jaar rentevast | 3,37% | 3,39% | 3,46% | 3,60% |
6 jaar rentevast | 3,37% | 3,41% | 3,49% | 3,63% |
7 jaar rentevast | 3,38% | 3,54% | 3,62% | 3,76% |
10 jaar rentevast | 3,36% | 3,50% | 3,64% | 3,79% |
12 jaar rentevast | 3,61% | 3,73% | 3,84% | 4,00% |
15 jaar rentevast | 3,61% | 3,74% | 3,85% | 4,01% |
20 jaar rentevast | 3,64% | 3,77% | 3,86% | 4,01% |
30 jaar rentevast | 4,50% | 3,84% | 3,96% | 4,12% |
Onderstaande gegevens hebben we nodig om contact met u op te nemen.