Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
Variabel | 4,79% | 4,83% | 4,92% | 5,22% |
1 jaar rentevast | 3,62% | 3,72% | 3,79% | 3,92% |
2 jaar rentevast | 3,48% | 3,56% | 3,65% | 3,74% |
3 jaar rentevast | 3,34% | 3,40% | 3,51% | 3,57% |
5 jaar rentevast | 3,34% | 3,40% | 3,51% | 3,57% |
6 jaar rentevast | 3,36% | 3,45% | 3,54% | 3,63% |
7 jaar rentevast | 3,38% | 3,50% | 3,58% | 3,70% |
10 jaar rentevast | 3,45% | 3,65% | 3,70% | 3,90% |
12 jaar rentevast | 3,84% | 3,91% | 3,98% | 4,18% |
15 jaar rentevast | 3,84% | 3,93% | 4,06% | 4,25% |
20 jaar rentevast | 3,98% | 4,06% | 4,17% | 4,38% |
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
Variabel | 4,79% | 4,83% | 4,92% | 5,22% |
1 jaar rentevast | 3,62% | 3,72% | 3,79% | 3,92% |
2 jaar rentevast | 3,48% | 3,56% | 3,65% | 3,74% |
3 jaar rentevast | 3,34% | 3,40% | 3,51% | 3,57% |
5 jaar rentevast | 3,34% | 3,40% | 3,51% | 3,57% |
6 jaar rentevast | 3,36% | 3,45% | 3,54% | 3,63% |
7 jaar rentevast | 3,38% | 3,50% | 3,58% | 3,70% |
10 jaar rentevast | 3,45% | 3,65% | 3,70% | 3,90% |
12 jaar rentevast | 3,84% | 3,91% | 3,98% | 4,18% |
15 jaar rentevast | 3,84% | 3,93% | 4,06% | 4,25% |
20 jaar rentevast | 3,98% | 4,06% | 4,17% | 4,38% |
Onderstaande gegevens hebben we nodig om contact met u op te nemen.