Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
Variabel | 4,74% | 4,78% | 4,93% | 5,29% |
1 jaar rentevast | 3,80% | 3,91% | 3,98% | 4,12% |
2 jaar rentevast | 3,70% | 3,80% | 3,87% | 4,00% |
3 jaar rentevast | 3,60% | 3,69% | 3,77% | 3,89% |
5 jaar rentevast | 3,60% | 3,69% | 3,77% | 3,89% |
6 jaar rentevast | 3,61% | 3,73% | 3,82% | 3,93% |
10 jaar rentevast | 3,69% | 3,90% | 4,02% | 4,11% |
12 jaar rentevast | 4,05% | 4,11% | 4,20% | 4,29% |
15 jaar rentevast | 4,12% | 4,17% | 4,29% | 4,44% |
20 jaar rentevast | 4,23% | 4,24% | 4,38% | 4,59% |
Marktwaarde woning: | NHG | 60% | 80% | 100% |
---|---|---|---|---|
Variabel | 4,74% | 4,78% | 4,93% | 5,29% |
1 jaar rentevast | 3,80% | 3,91% | 3,98% | 4,12% |
2 jaar rentevast | 3,70% | 3,80% | 3,87% | 4,00% |
3 jaar rentevast | 3,60% | 3,69% | 3,77% | 3,89% |
5 jaar rentevast | 3,60% | 3,69% | 3,77% | 3,89% |
6 jaar rentevast | 3,61% | 3,73% | 3,82% | 3,93% |
10 jaar rentevast | 3,69% | 3,90% | 4,02% | 4,11% |
12 jaar rentevast | 4,05% | 4,11% | 4,20% | 4,29% |
15 jaar rentevast | 4,12% | 4,17% | 4,29% | 4,44% |
20 jaar rentevast | 4,23% | 4,24% | 4,38% | 4,59% |
Onderstaande gegevens hebben we nodig om contact met u op te nemen.